Contract Report
[Download XLS]Expired up to 15 Days Ago
Company Name | Contract Owner | Expiration Date |
---|---|---|
AARP Foundation | 50-50 | 10/01/2025 |
Bimbo Bakeries USA | 50-50 | 10/06/2025 |
Area Residential Care | 50-50 | 10/08/2025 |
Emmaus Bible College | 50-50 | 10/09/2025 |
FGH Delivery | 50-50 | 10/11/2025 |
Expires in 15 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Advance Pump & Equipment Inc | 50-50 | 10/18/2025 |
University Of Wisconsin-Platteville | 50-50 | 10/20/2025 |
Northeast Iowa Community College | GDDC | 10/21/2025 |
Michelin | 50-50 | 10/24/2025 |
Platinum Supplemental Insurance | 50-50 | 10/24/2025 |
Noah's Ark Child Development Center | 50-50 | 10/26/2025 |
Blackrock Fabrication | 50-50 | 10/28/2025 |
M & M Sales | 50-50 | 10/29/2025 |
GreenState Credit Union | 50-50 | 10/31/2025 |
Expires in 15-30 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
Fastenal Company | 50-50 | 11/06/2025 |
EIMCo | 50-50 | 11/06/2025 |
Eide Bailly | 50-50 | 11/11/2025 |
Rousselot | GDDC | 11/11/2025 |
Diamond Jo Casino | TH | 11/12/2025 |
Klauer Manufacturing Company | 50-50 | 11/13/2025 |
Eagle Point Solar | 50-50 | 11/15/2025 |
Expires in 31-45 Days
Company Name | Contract Owner | Expiration Date |
---|---|---|
RIE Coatings, LLC | 50-50 | 11/17/2025 |
Sisters of Charity, BVM | 50-50 | 11/19/2025 |
Bethany Home | 50-50 | 11/20/2025 |
Dubuque Montessori School | 50-50 | 11/21/2025 |
1800TShirts | 50-50 | 11/25/2025 |
Assured Partners, Formerly The Friedman Group | 50-50 | 11/30/2025 |