Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Diamond Jo Casino | TH | 11/12/2025 |
| Klauer Manufacturing Company | 50-50 | 11/13/2025 |
| Eagle Point Solar | 50-50 | 11/15/2025 |
| RIE Coatings, LLC | 50-50 | 11/17/2025 |
| Sisters of Charity, BVM | 50-50 | 11/19/2025 |
| Bethany Home | 50-50 | 11/20/2025 |
| Dubuque Montessori School | 50-50 | 11/21/2025 |
| 1800TShirts | 50-50 | 11/25/2025 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Assured Partners, Formerly The Friedman Group | 50-50 | 11/30/2025 |
| River City Logisitcs | 50-50 | 12/05/2025 |
| Cottingham & Butler/ SISCO | GDDC | 12/07/2025 |
| National Mississippi River Museum & Aquarium | 50-50 | 12/08/2025 |
| Medline Industries | GDDC | 12/09/2025 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Dubuque Arboretum & Botanical Grdn | 50-50 | 12/13/2025 |
| Hawkeye Care Center of Dubuque | 50-50 | 12/14/2025 |
| Green Industrial Supply, Inc. | 50-50 | 12/15/2025 |
| Medical Associates | GDDC | 12/16/2025 |
| Engineering Services and Products Company(FarmTek) | TH | 12/16/2025 |
| Origin Design | 50-50 | 12/24/2025 |
| The Metrix Company | 50-50 | 12/24/2025 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Travel Dubuque | 50-50 | 12/28/2025 |
| Tucker Freight Lines | 50-50 | 12/28/2025 |
| EXIT Realty Unlimited | 50-50 | 12/29/2025 |
| Sisters of the Presentation | 50-50 | 01/01/2026 |
| Aquin Little Angels Early Childhood Center & Preschool | 50-50 | 01/02/2026 |
| Sedona Staffing Services | 50-50 | 01/06/2026 |
| Simmons Pet Food | 50-50 | 01/06/2026 |
| Hillcrest Family Services | TH | 01/08/2026 |
| Clarke University | GDDC | 01/09/2026 |
| Carlisle Ryan Digital Print and Services | 50-50 | 01/09/2026 |
| Modernfold | 50-50 | 01/09/2026 |
| Dubuque Regional Humane Society | 50-50 | 01/11/2026 |

My Account
