Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Michelin | 50-50 | 10/24/2025 |
| Platinum Supplemental Insurance | 50-50 | 10/24/2025 |
| Noah's Ark Child Development Center | 50-50 | 10/26/2025 |
| Blackrock Fabrication | 50-50 | 10/28/2025 |
| M & M Sales | 50-50 | 10/29/2025 |
| GreenState Credit Union | 50-50 | 10/31/2025 |
| Fastenal Company | 50-50 | 11/06/2025 |
| EIMCo | 50-50 | 11/06/2025 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Eide Bailly | 50-50 | 11/11/2025 |
| Rousselot | GDDC | 11/11/2025 |
| Diamond Jo Casino | TH | 11/12/2025 |
| Klauer Manufacturing Company | 50-50 | 11/13/2025 |
| Eagle Point Solar | 50-50 | 11/15/2025 |
| RIE Coatings, LLC | 50-50 | 11/17/2025 |
| Sisters of Charity, BVM | 50-50 | 11/19/2025 |
| Bethany Home | 50-50 | 11/20/2025 |
| Dubuque Montessori School | 50-50 | 11/21/2025 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| 1800TShirts | 50-50 | 11/25/2025 |
| Assured Partners, Formerly The Friedman Group | 50-50 | 11/30/2025 |
| River City Logisitcs | 50-50 | 12/05/2025 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Cottingham & Butler/ SISCO | GDDC | 12/07/2025 |
| National Mississippi River Museum & Aquarium | 50-50 | 12/08/2025 |
| Medline Industries | GDDC | 12/09/2025 |
| Dubuque Arboretum & Botanical Grdn | 50-50 | 12/13/2025 |
| Hawkeye Care Center of Dubuque | 50-50 | 12/14/2025 |
| Green Industrial Supply, Inc. | 50-50 | 12/15/2025 |
| Medical Associates | GDDC | 12/16/2025 |
| Engineering Services and Products Company(FarmTek) | TH | 12/16/2025 |

My Account
