Contract Report
[Download XLS]Expired up to 15 Days Ago
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Veenstra & Kimm, Inc. | 50-50 | 03/01/2026 |
| Crescent Electric Supply Co | GDDC | 03/02/2026 |
| Loras College | GDDC | 03/05/2026 |
| Catfish Charlies | 50-50 | 03/05/2026 |
| Bluff Strokes Art Center | 50-50 | 03/10/2026 |
| Dubuque Screw Products Inc | 50-50 | 03/10/2026 |
| Webber Metal Products | 50-50 | 03/11/2026 |
| Double L Group, LLC | 50-50 | 03/11/2026 |
| John Deere Dubuque Works | GDDC | 03/12/2026 |
| Spahn & Rose Lumber Co | GDDC | 03/12/2026 |
| East Dubuque Nitrogen Fertilizers | 50-50 | 03/15/2026 |
| Nordstrom | 50-50 | 03/15/2026 |
Expires in 15 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| Southwest Health | 50-50 | 03/18/2026 |
| Tama USA | 50-50 | 03/19/2026 |
| Holy Family Catholic Schools | TH | 03/21/2026 |
| Northwestern Mutual | 50-50 | 03/23/2026 |
| Cascade Manufacturing Company | 50-50 | 03/23/2026 |
| Suttner America | 50-50 | 03/23/2026 |
| McCoy Group, Inc. | GDDC | 03/28/2026 |
| Black Hills Energy | GDDC | 03/30/2026 |
Expires in 15-30 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| IBEW Local Union 704 | 50-50 | 04/04/2026 |
| ImOn Communications | 50-50 | 04/08/2026 |
| Mi-T-M Corporation | GDDC | 04/09/2026 |
| UnityPoint Health Finley Hospital | GDDC | 04/11/2026 |
| MercyOne | GDDC | 04/13/2026 |
| Flexsteel Industries, Inc | GDDC | 04/14/2026 |
Expires in 31-45 Days
| Company Name | Contract Owner | Expiration Date |
|---|---|---|
| McCullough Creative | 50-50 | 04/17/2026 |
| Edwards Cast Stone Company | 50-50 | 04/19/2026 |
| Kunkel & Associates, Inc. | 50-50 | 04/21/2026 |
| Colony Brands, Inc. | 50-50 | 04/24/2026 |
| Design Build Structures | 50-50 | 04/24/2026 |
| Harris Golf Cars | 50-50 | 04/25/2026 |
| Dupaco Community Credit Union | GDDC | 04/25/2026 |
| Fidelity Bank & Trust | 50-50 | 04/26/2026 |
| FEH Design | 50-50 | 04/27/2026 |
| Crescent Community Health Center | 50-50 | 04/29/2026 |
| Operation Empower | 50-50 | 04/29/2026 |
| Young-Uns | 50-50 | 04/30/2026 |

My Account
