Contract Report
[Download XLS]| Company | Owner | Start Date | End Date | Amount |
|---|---|---|---|---|
| Zero Zone Inc | 50-50 | 08/27/2025 | 08/26/2026 | $1150 |
| Nurtiva Pelvic Therapy | 50-50 | 08/04/2025 | 08/03/2026 | $775 |
| Uelner Precision Tools & Dies | 50-50 | 08/19/2025 | 08/18/2026 | $1150 |
| Birds. Fried Chicken | 50-50 | 08/11/2025 | 08/10/2026 | $1150 |
| Rainbo Oil Company | 50-50 | 08/18/2025 | 08/17/2026 | $2735 |
| Universal Tank & Fabrication | 50-50 | 08/15/2025 | 08/14/2026 | $1150 |
| City of Dyersville | 50-50 | 08/30/2025 | 08/29/2026 | $775.00 |
| Bodensteiner Implement Co | 50-50 | 07/30/2025 | 07/29/2026 | $1150 |
| Innovative Ag Services | 50-50 | 08/30/2025 | 08/29/2026 | $1885 |
| Premier Tooling & Manufacturing, LLC | 50-50 | 08/04/2025 | 08/03/2026 | $2325 |
| ACC Premiere | 50-50 | 08/26/2025 | 08/25/2026 | $2325 |
| Amcor Containers & Closures North America (Berry Plastics) | 50-50 | 09/06/2025 | 09/05/2026 | $2325 |
| TriState Quality Metals | 50-50 | 06/24/2025 | 06/23/2026 | $1150 |
| Honkamp, P.C. | GDDC | 08/08/2025 | 08/07/2026 | $2735 |
| Express Employment Professionals | 50-50 | 09/16/2025 | 09/17/2026 | $8775 |
| Morrison Bros. Co. | 50-50 | 08/08/2025 | 08/07/2026 | $2325 |
| Southwest Wisconsin Technical College | 50-50 | 08/12/2025 | 08/11/2026 | $3125 |
| PBS Systems | GDDC | 09/03/2025 | 09/02/2026 | $775 |
| Eagle Point Software Corporation | 50-50 | 07/28/2025 | 07/27/2026 | $1885 |
| RT&T Enterprises, Inc. | 50-50 | 08/13/2025 | 08/12/2026 | $775 |
| Abbadent Dental | 50-50 | 07/02/2025 | 07/01/2026 | $775 |
| Bodine Electric Company | GDDC | 07/16/2025 | 07/15/2026 | $2735 |
| Dubuque Museum Of Art | 50-50 | 07/12/2025 | 07/11/2026 | $250 |
| Advanced Directional Drilling | 50-50 | 06/24/2025 | 06/23/2026 | $775 |
| Stu’s Home Improvement Outlet | 50-50 | 06/23/2025 | 06/22/2026 | $250 |
| CROWN Cork & Seal USA, Inc. | 50-50 | 07/02/2025 | 07/01/2026 | $1885 |
| Wartburg Theological Seminary | 50-50 | 07/11/2025 | 07/10/2026 | $1150 |
| Community Foundation Of Greater Dubuque | 50-50 | 06/13/2025 | 06/12/2026 | $775 |
| BARD Materials | 50-50 | 06/24/2025 | 06/23/2026 | $3125 |
| The Adams Company | 50-50 | 07/09/2025 | 07/08/2026 | $2325 |
| Dubuque County Fairgrounds & Event Center | 50-50 | 07/30/2025 | 07/29/2026 | $250 |
| Andersen Windows & Doors | GDDC | 05/27/2025 | 05/26/2026 | $8135 |
| Theisen Home Farm Auto | GDDC | 07/23/2025 | 07/22/2026 | $2735 |
| Alliant Energy | GDDC | 05/25/2025 | 05/24/2026 | $2325 |
| Dubuque Fire Equipment | 50-50 | 06/20/2025 | 06/19/2026 | $775 |
| Mount Carmel Bluffs | 50-50 | 06/23/2025 | 06/22/2026 | $2735 |
| Grand View Methodist Church | 50-50 | 05/14/2025 | 05/13/2026 | $775 |
| Premier Bank | 50-50 | 06/29/2025 | 06/28/2026 | $1150 |
| Portzen Construction | 50-50 | 06/11/2025 | 06/10/2026 | $1150 |
| Sedgwick | GDDC | 07/02/2025 | 07/01/2026 | $5475 |
| Monastery Candy, Inc. | 50-50 | 06/14/2025 | 06/13/2026 | $250 |
| Grant Regional Health Center | 50-50 | 05/24/2025 | 05/23/2026 | $3125 |
| Revolution Lightboards | 50-50 | 05/20/2025 | 05/19/2026 | $775 |
| Operation Empower | 50-50 | 04/30/2025 | 04/29/2026 | $248 |
| Grand River Center | 50-50 | 05/18/2025 | 05/17/2026 | $1150 |
| Conlon Construction Co. | GDDC | 05/03/2025 | 05/02/2026 | $2735 |
| Design Build Structures | 50-50 | 04/25/2025 | 04/24/2026 | $775 |
| Q Casino + Resort | GDDC | 05/02/2025 | 05/01/2026 | $3900 |
| Unified Therapy Services | 50-50 | 05/17/2025 | 05/16/2026 | $1150 |
| Decker Precision Machining Inc | 50-50 | 05/14/2025 | 05/13/2026 | $1150 |
| ImOn Communications | 50-50 | 04/06/2025 | 04/08/2026 | $775 |
| Prairie Farms | 50-50 | 05/07/2025 | 05/06/2026 | $3900 |
| East Central Intergovernmental Association (ECIA) | 50-50 | 05/02/2025 | 05/02/2026 | $1150 |
| Young-Uns Preschool & Childcare Center | 50-50 | 05/01/2025 | 04/30/2026 | $775 |
| Key West Early Childhood Center | 50-50 | 05/07/2025 | 05/06/2026 | $775 |
| UnityPoint Health Finley Hospital | GDDC | 04/12/2025 | 04/11/2026 | $8135 |
| Flexsteel Industries, Inc | GDDC | 04/15/2025 | 04/14/2026 | $2325 |
| Crescent Community Health Center | 50-50 | 04/30/2025 | 04/29/2026 | $2325 |
| Suttner America Company | 50-50 | 03/24/2025 | 03/23/2026 | $775 |
| Dupaco Community Credit Union | GDDC | 04/26/2025 | 04/25/2026 | $4675 |
| IBEW Local Union 704 | 50-50 | 04/05/2025 | 04/04/2026 | $775 |
| Cascade Manufacturing Company | 50-50 | 03/23/2025 | 03/23/2026 | $2735 |
| Northwestern Mutual | 50-50 | 03/24/2025 | 03/23/2026 | $775 |
| Fidelity Bank & Trust | 50-50 | 04/27/2025 | 04/26/2026 | $2735 |
| Double L Group, LLC | 50-50 | 03/12/2025 | 03/11/2026 | $775 |
| Dubuque Screw Products | 50-50 | 03/11/2025 | 03/10/2026 | $1885 |
| Bluff Strokes Art Center | 50-50 | 03/11/2025 | 03/10/2026 | $250 |
| American Lady Cruises | 50-50 | 03/06/2025 | 03/05/2026 | $775 |
| Veenstra & Kimm, Inc. | 50-50 | 03/02/2025 | 03/01/2026 | $775 |
| Welu, Inc. | 50-50 | 02/28/2025 | 02/27/2026 | $775.00 |
| McGraw Hill | GDDC | 03/01/2025 | 02/28/2026 | $3125 |
| Nordstrom | 50-50 | 03/16/2025 | 03/15/2026 | $5475 |
| Premium Plant Services | 50-50 | 02/24/2025 | 02/23/2026 | $775 |
| DuTrac Community Credit Union | GDDC | 03/01/2025 | 02/28/2026 | $3125 |
| Colony Brands, Inc. | 50-50 | 04/25/2025 | 04/24/2026 | $2325 |
| McCullough Creative, Inc. | 50-50 | 04/18/2025 | 04/17/2026 | $1150 |
| Mi-T-M Corporation | GDDC | 04/10/2025 | 04/09/2026 | $3900 |
| Kunkel & Associates, Inc. | 50-50 | 04/22/2025 | 04/21/2026 | $2325 |
| FEH Design | 50-50 | 04/28/2025 | 04/27/2026 | $775 |
| MercyOne | GDDC | 04/14/2025 | 04/13/2026 | $8135 |
| Harris Golf Cars | 50-50 | 04/26/2025 | 04/25/2026 | $775 |
| Edwards Cast Stone Company | 50-50 | 04/19/2025 | 04/19/2026 | $1150 |
| Hirschbach Motor Lines, Inc. | 50-50 | 02/19/2025 | 02/18/2026 | $3900 |
| Hills & Dales | TH | 02/19/2025 | 02/18/2026 | $775 |
| Bridon USA | 50-50 | 03/20/2025 | 03/19/2026 | $775 |
| Home+FloorShow | 50-50 | 02/13/2025 | 02/12/2026 | $1150 |
| Loras College | GDDC | 03/06/2025 | 03/05/2026 | $3900 |
| Frog Hollow Kids Campus | 50-50 | 02/05/2025 | 02/04/2026 | $775 |
| Access Systems | 50-50 | 02/10/2025 | 02/19/2026 | $775 |
| Rite Hite Corp | 50-50 | 02/01/2025 | 01/31/2026 | $4675 |
| The Kid Project | 50-50 | 02/13/2025 | 02/12/2026 | $775 |
| Midwest Janitorial Service | 50-50 | 02/10/2025 | 02/09/2026 | $775 |
| Black Hills Energy | GDDC | 03/31/2025 | 03/30/2026 | $1150 |
| MedOne Pharmacy Benefit Solutions | 50-50 | 02/13/2025 | 02/12/2026 | $2325 |
| Spahn & Rose Lumber Co | GDDC | 03/13/2025 | 03/12/2026 | $2325 |
| O’Connor, Brooks & Co, P.C. | 50-50 | 02/12/2025 | 02/11/2026 | $775 |
| Crescent Electric Supply Co | GDDC | 03/03/2025 | 03/02/2026 | $3125 |
| McCoy Group | GDDC | 03/29/2025 | 03/28/2026 | $3125 |
| Southwest Health | 50-50 | 03/19/2025 | 03/18/2026 | $4675 |
| Dubuque Community Y | 50-50 | 02/12/2025 | 02/11/2026 | $1150 |
| Webber Metal Products | 50-50 | 03/11/2025 | 03/11/2026 | $2325 |
| Stonehill Communities | 50-50 | 01/29/2025 | 01/28/2026 | $3900 |
| University of Dubuque | GDDC | 03/01/2025 | 02/28/2026 | $3900 |
| Kendall Hunt Publishing Company | GDDC | 02/15/2025 | 02/14/2026 | $3125 |
| Holy Family Catholic Schools | TH | 03/22/2025 | 03/21/2026 | $3900 |
| Smart Retract Inc. | 50-50 | 02/26/2025 | 02/25/2026 | $775 |
| IBI Scientific | 50-50 | 02/12/2025 | 02/11/2026 | $775 |
| John Deere | GDDC | 03/13/2025 | 03/12/2026 | $8135 |
| East Dubuque Nitrogen Fertilizers | 50-50 | 03/16/2025 | 03/15/2026 | $2735 |
| The Fountain of Youth | 50-50 | 01/21/2025 | 01/20/2026 | $250 |
| Sisters of the Presentation | 50-50 | 01/02/2025 | 01/01/2026 | $1150 |
| Modernfold | 50-50 | 01/10/2025 | 01/09/2026 | $3900 |
| Hawkeye Area Community Action Program, Inc | 50-50 | 01/19/2025 | 01/18/2026 | $1150 |
| EXIT Realty Unlimited | 50-50 | 12/30/2024 | 12/29/2025 | $775 |
| Simmons Pet Food | 50-50 | 01/07/2025 | 01/06/2026 | $4675 |
| Hillcrest Family Services | TH | 01/09/2025 | 01/08/2026 | $3125 |
| Aquin Little Angels Early Childhood Center & Preschool | 50-50 | 01/03/2025 | 01/02/2026 | $775 |
| Tucker Freight Lines | 50-50 | 12/29/2024 | 12/28/2025 | $1885 |
| Engineering Services and Products Company | TH | 12/17/2024 | 12/16/2025 | $3900 |
| Travel Dubuque | 50-50 | 12/29/2024 | 12/28/2025 | $775 |
| Dubuque Regional Humane Society | 50-50 | 01/12/2025 | 01/11/2026 | $775 |
| City of Dubuque | GDDC | 01/19/2025 | 01/18/2026 | $8135 |
| Sedona Staffing Services | 50-50 | 01/07/2025 | 01/06/2026 | $8775 |
| Carlisle Ryan Digital Print and Services | 50-50 | 01/10/2025 | 01/09/2026 | $775 |
| The Metrix Company | 50-50 | 12/25/2024 | 12/24/2025 | $1885 |
| Cottingham & Butler/ SISCO | GDDC | 12/07/2024 | 12/07/2025 | $5475 |
| River City Logistics | 50-50 | 12/06/2024 | 12/05/2025 | $775 |
| Medline Industries | GDDC | 12/10/2024 | 12/09/2025 | $5475 |
| Dubuque Montessori School | 50-50 | 11/22/2024 | 11/21/2025 | $775 |
| Bethany Home | 50-50 | 11/21/2024 | 11/20/2025 | $2325 |
| Sisters of Charity, BVM | 50-50 | 11/20/2024 | 11/19/2025 | $1150 |
| Managed Solutions Group | 50-50 | 01/21/2025 | 01/20/2026 | $775 |
| Hawkeye Care Center | 50-50 | 12/15/2024 | 12/14/2025 | $2325 |
| Green Industrial Supply, Inc. | 50-50 | 12/16/2024 | 12/15/2025 | $1150 |
| Clarke University | GDDC | 01/10/2025 | 01/09/2026 | $3900 |
| Medical Associates | GDDC | 12/17/2024 | 12/16/2025 | $8135 |
| Origin Design | 50-50 | 12/25/2024 | 12/24/2025 | $1885 |
| Dubuque Arboretum & Botanical Gardens | 50-50 | 12/14/2024 | 12/13/2025 | $250 |
| National Mississippi River Museum & Aquarium | 50-50 | 12/09/2024 | 12/08/2025 | $1150 |
| EIMCo | 50-50 | 11/07/2024 | 11/06/2025 | $2325 |
| Fastenal Company | 50-50 | 11/07/2024 | 11/06/2025 | $772 |
| Eagle Point Solar | 50-50 | 11/16/2024 | 11/15/2025 | $1885 |
| Klauer Manufacturing Company | 50-50 | 11/14/2024 | 11/13/2025 | $3900 |
| Rousselot | GDDC | 11/12/2024 | 11/11/2025 | $2325 |
| RIE Coatings, LLC | 50-50 | 11/18/2024 | 11/17/2025 | $775 |
| 1800TShirts | 50-50 | 11/26/2024 | 11/25/2025 | $775 |
| Diamond Jo Casino | TH | 11/13/2024 | 11/12/2025 | $3900 |
| Eide Bailly | 50-50 | 11/12/2024 | 11/11/2025 | $1150 |
| AssuredPartners/The Friedman Group | 50-50 | 12/01/2024 | 11/30/2025 | $1150 |
| Greater Dubuque Development Corporation | 50-50 | 08/01/2023 | 08/01/2099 | $0 |
| Telegraph Herald | TH | 04/25/2018 | 12/31/2099 | $700 |
# Active Commitments: 151
$ Active Commitments: $330,550.00

My Account
