Ali Chapman (Dyersville Commercial)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Dyersville Commercial | INSIDE SALES-SUPPORT SPECIALIST | 01/09/2026 | 02/11/2026 | 7 | 16 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
CANNOT SEND! - a
Ali Chapman (Telegraph Herald)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Telegraph Herald | MULTIMEDIA SPECIALIST | 01/09/2026 | 02/11/2026 | 2 | 12 | 0 | 0 | 0 | 0 |
| Woodward Communications, Inc | WCI Future Opportunities | 01/09/2026 | 04/08/2026 | 2 | 6 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - ali.chapman@wcinet.com
Carla Elliott (Innovative Ag Services)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Innovative Ag Services | BEAM MACHINE OPERATOR 3 1ST SHIFT | 01/16/2026 | 03/07/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | BEAM MACHINE OPERATOR 4 - 2ND SHIFT | 01/16/2026 | 03/07/2026 | 17 | 28 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | BEAM WELD TEAM LEAD 2ND SHIFT | 01/16/2026 | 03/07/2026 | 12 | 17 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | BEAM WELDER 1ST SHIFT | 01/16/2026 | 03/07/2026 | 6 | 7 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | CIVIL / STRUCTURAL ENGINEER | 01/16/2026 | 03/07/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | ENGINEERING ASSISTANT | 01/16/2026 | 03/07/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | FULFILLMENT WORKER 1ST SHIFT 580 | 01/16/2026 | 03/07/2026 | 1 | 4 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | INTERN - CONTINUOUS IMPROVEMENT | 01/16/2026 | 03/07/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | INTERN - STRUCTURAL ENGINEER | 01/16/2026 | 03/07/2026 | 6 | 7 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | MACHINE OPERATOR 3 1ST SHIFT | 01/16/2026 | 03/07/2026 | 16 | 22 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | PROCUREMENT ANALYST | 01/16/2026 | 03/07/2026 | 4 | 6 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | PROCUREMENT BUYER | 01/16/2026 | 03/07/2026 | 3 | 4 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | PRODUCTION WORKER 1ST SHIFT CURTAIN | 01/16/2026 | 03/07/2026 | 3 | 6 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | PROJECT MANAGER | 01/16/2026 | 03/07/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | SENIOR PROJECT MANAGER | 01/16/2026 | 03/07/2026 | 1 | 4 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | WELD INSPECTOR | 01/16/2026 | 03/07/2026 | 2 | 5 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | WELDER 1ST SHIFT | 01/16/2026 | 03/07/2026 | 2 | 5 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | WELDER 2ND SHIFT | 01/16/2026 | 03/07/2026 | 4 | 6 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | OUTSIDE MATERIAL HANDLER 1ST S | 02/05/2026 | 03/07/2026 | 8 | 11 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - carla.elliott@ias.coop
Colleen Callahan (PBS Systems)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| PBS Systems | Sales Support Analyst | 11/05/2025 | 02/17/2026 | 5 | 24 | 0 | 0 | 0 | 0 |
| PBS Systems | Bilingual Accounting Support Analyst | 01/22/2026 | 03/11/2026 | 5 | 11 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - colleenc@pbssystems.com
Miranda Koch (Southwest Health)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Southwest Health | RN- Family Medicine | 10/17/2024 | 05/31/2026 | 3 | 100 | 0 | 1 | 0 | 0 |
| Southwest Health | Medical Lab Technician | 01/10/2025 | 04/30/2026 | 27 | 374 | 0 | 1 | 0 | 0 |
| Southwest Health | RN UW Regional Clinic | 06/23/2025 | 03/31/2026 | 1 | 63 | 0 | 0 | 0 | 0 |
| Southwest Health | CMA/LPN Interventional Pain | 06/30/2025 | 03/31/2026 | 6 | 50 | 0 | 1 | 0 | 0 |
| Southwest Health | CMA/LPN Family Medicine | 08/07/2025 | 05/31/2026 | 1 | 15 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - hr@southwesthealth.org
FarmTek HR Department (Engineering Services and Products Company)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Engineering Services and Products Company | ASSOCIATE PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | BEAM MACHINE OPERATOR 3 1ST SHIFT | 01/15/2026 | 02/17/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | BEAM WELDER 1ST SHIFT | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | COVER OP 1 1ST SHIFT | 01/15/2026 | 02/17/2026 | 5 | 9 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | ENGINEERING ASSISTANT | 01/15/2026 | 02/17/2026 | 4 | 5 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | ERP SYSTEMS ANALYST | 01/15/2026 | 02/17/2026 | 6 | 7 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | FULFILLMENT WORKER 1ST SHIFT 580 | 01/15/2026 | 02/17/2026 | 3 | 8 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | GREENHOUSE PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | INTERN - R&D | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | INTERN - STRUCTURAL ENGINEER | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PROCUREMENT ANALYST | 01/15/2026 | 02/17/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PROCUREMENT BUYER | 01/15/2026 | 02/17/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PRODUCTION WORKER 1ST SHIFT CURTAIN | 01/15/2026 | 02/17/2026 | 1 | 4 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | SENIOR PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 4 | 6 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | WELD INSPECTOR | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | WELDER 1ST SHIFT | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | CIVIL / STRUCTURAL ENGINEER | 01/16/2026 | 02/17/2026 | 2 | 5 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - hrdeptiowa@farmtek.com
City of Dubuque Human Resources Department (City of Dubuque)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| City of Dubuque | Recreation Field Supervisor (Softball) - Temporary 2025 Term | 01/01/1970 | 02/24/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Recreation Leader - After School (Temporary Term 2025) | 01/01/1970 | 02/24/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Recreation Program Coordinator - After School (Temporary Term 2025) | 01/01/1970 | 02/24/2026 | 2 | 5 | 0 | 0 | 0 | 0 |
| City of Dubuque | Bus Operator (Part-Time) | 03/12/2025 | 02/24/2026 | 7 | 27 | 0 | 0 | 0 | 0 |
| City of Dubuque | Civil Engineer I or II (Streets/Roadways) | 07/30/2025 | 02/24/2026 | 2 | 6 | 0 | 0 | 0 | 0 |
| City of Dubuque | Streets/Roadways Project Supervisor | 07/30/2025 | 02/24/2026 | 3 | 7 | 0 | 0 | 0 | 0 |
| City of Dubuque | Street Maintenance Worker | 11/25/2025 | 02/24/2026 | 6 | 17 | 0 | 0 | 0 | 0 |
| City of Dubuque | Communication Specialist | 01/11/2026 | 02/24/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| City of Dubuque | Maintenance Technician | 01/11/2026 | 02/24/2026 | 19 | 35 | 0 | 0 | 0 | 0 |
| City of Dubuque | MFC Site Supervisor (Part-time) | 01/11/2026 | 02/24/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Police Officer | 01/11/2026 | 02/24/2026 | 10 | 14 | 0 | 0 | 0 | 0 |
| City of Dubuque | Water Distribution Maintenance Worker | 01/11/2026 | 02/24/2026 | 5 | 9 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - humanresources@cityofdubuque.org
Tracey Martin (Dubuque County)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Dubuque County | Certified Nursing Assistant (CNA) | 11/26/2024 | 03/06/2026 | 6 | 14 | 0 | 0 | 0 | 0 |
| Dubuque County | Program Instructor | 01/13/2025 | 03/06/2026 | 5 | 7 | 0 | 0 | 0 | 0 |
| Dubuque County | Licensed Practical Nurse (LPN) | 12/29/2025 | 03/06/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| Dubuque County | Maintenance Person III | 01/06/2026 | 02/03/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Administrative Assistant II | 01/08/2026 | 02/03/2026 | 5 | 13 | 0 | 0 | 0 | 0 |
| Dubuque County | Certified Nursing Assistant (CNA) | 01/12/2026 | 03/06/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| Dubuque County | Registered Nurse (RN) | 01/12/2026 | 03/06/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Facilities & Maintenance Manager | 01/16/2026 | 02/03/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Human Resources Generalist | 01/16/2026 | 02/03/2026 | 7 | 17 | 0 | 0 | 0 | 0 |
| Dubuque County | Children's Program Specialist | 02/02/2026 | 03/06/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Environmental Services Worker | 02/02/2026 | 03/06/2026 | 7 | 10 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - HumanResources@dubuquecountyiowa.gov
Tara Rucker (University of Wisconsin-Platteville)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| University of Wisconsin-Platteville | Counselor | 01/27/2026 | 03/01/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| University of Wisconsin-Platteville | Assistant Professor Mechanical and Industrial Engineering | 01/30/2026 | 04/01/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| University of Wisconsin-Platteville | Lead Teacher | 01/30/2026 | 04/01/2026 | 5 | 6 | 0 | 0 | 0 | 0 |
| University of Wisconsin-Platteville | Environmental Health and Safety Specialist | 02/10/2026 | 04/01/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| University of Wisconsin-Platteville | Lecturer of Mathematics | 02/25/2026 | 04/01/2026 | 1 | 7 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - humanresources@uwplatt.edu
Janelle Reicher (Zero Zone Inc)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Zero Zone Inc | Electrical Technician | 01/09/2026 | 03/09/2026 | 7 | 16 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Insulation Technician | 01/09/2026 | 03/09/2026 | 3 | 8 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Manufacturing Associate | 01/09/2026 | 03/09/2026 | 7 | 16 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Mechanical Technician | 01/09/2026 | 03/09/2026 | 2 | 10 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Production Manager | 01/23/2026 | 03/09/2026 | 2 | 2 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - janelle.reicher@zero-zone.com
Kelsey Gingrich (Woodward Printing Services (A Division of WCI))
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Woodward Printing Services (A Division of WCI) | ACCOUNT EXECUTIVE OUTSIDE SALES | 01/09/2026 | 02/11/2026 | 1 | 7 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | BINDERY MANAGER | 01/09/2026 | 04/08/2026 | 8 | 22 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | BINDERY UTILITY I | 01/09/2026 | 02/11/2026 | 4 | 12 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | WEB PRESS ASSISTANT | 01/09/2026 | 02/11/2026 | 1 | 8 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | WEB PRESS TRAINEE 1 | 01/09/2026 | 04/08/2026 | 3 | 9 | 1 | 1 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - kelsey.gingrich@wcinet.com
Shelley Zahn (Rousselot)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| Rousselot | Quality Assurance Analyst | 05/08/2025 | 05/07/2026 | 1 | 338 | 0 | 3 | 0 | 0 |
| Rousselot | Industrial Maintenance Mechanic | 07/21/2025 | 07/21/2026 | 1 | 60 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - shelley.zahn@rousselot.com
Zach Shireman (IBEW Local Union 704)
February 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | February | Lifetime of Posting | February | Lifetime of Posting | February | Lifetime of Posting |
| IBEW Local Union 704 | Experienced Electrician | 05/05/2025 | 05/06/2026 | 1 | 165 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - zach@ibew704.com

My Account
