Ali Chapman (Dyersville Commercial)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Dyersville Commercial | INSIDE SALES-SUPPORT SPECIALIST | 01/09/2026 | 02/11/2026 | 9 | 16 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
CANNOT SEND! - a
Ali Chapman (Telegraph Herald)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Telegraph Herald | MULTIMEDIA SPECIALIST | 01/09/2026 | 02/11/2026 | 9 | 11 | 0 | 0 | 0 | 0 |
| Woodward Communications, Inc | WCI Future Opportunities | 01/09/2026 | 02/11/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| WoodwardBizMedia (A Division of WCI) | FORKLIFT ACCOUNT EXECUTIVE | 01/09/2026 | 02/11/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - ali.chapman@wcinet.com
Angie Siegert (Honkamp, P.C.)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Honkamp, P.C. | Accounting Manager | 04/30/2025 | 01/30/2026 | 1 | 25 | 0 | 0 | 0 | 0 |
| Honkamp, P.C. | Tax Manager | 05/01/2025 | 01/30/2026 | 1 | 9 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - asiegert@honkamp.com
Carla Elliott (Innovative Ag Services)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Innovative Ag Services | Custom Applicator/Operations | 12/10/2025 | 01/24/2026 | 2 | 5 | 0 | 0 | 0 | 0 |
| Innovative Ag Services | 2026 Spring Agriculture Experience Program | 12/15/2025 | 01/24/2026 | 6 | 9 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - carla.elliott@ias.coop
Colleen Callahan (PBS Systems)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| PBS Systems | Sales Support Analyst | 11/05/2025 | 02/17/2026 | 4 | 24 | 0 | 0 | 0 | 0 |
| PBS Systems | Bilingual Accounting Support Analyst | 01/22/2026 | 03/27/2026 | 4 | 9 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - colleenc@pbssystems.com
Miranda Koch (Southwest Health)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Southwest Health | Medical Lab Technician | 01/10/2025 | 04/30/2026 | 31 | 353 | 0 | 1 | 0 | 0 |
| Southwest Health | CMA/LPN Interventional Pain | 06/30/2025 | 03/31/2026 | 7 | 47 | 0 | 1 | 0 | 0 |
| Southwest Health | Director of UW Regional Clinic | 08/20/2025 | 01/31/2026 | 4 | 39 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - hr@southwesthealth.org
FarmTek HR Department (Engineering Services and Products Company)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Engineering Services and Products Company | Customer Service Rep | 08/12/2025 | 01/15/2026 | 4 | 131 | 0 | 2 | 0 | 0 |
| Engineering Services and Products Company | IT Manager | 08/12/2025 | 01/15/2026 | 2 | 146 | 0 | 1 | 0 | 1 |
| Engineering Services and Products Company | BEAM MACHINE OPERATOR 3 1ST SHIFT | 01/15/2026 | 02/17/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | BEAM MACHINE OPERATOR 4 - 2ND SHIFT | 01/15/2026 | 02/17/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | BEAM WELD TEAM LEAD 2ND SHIFT | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | BEAM WELDER 1ST SHIFT | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | COVER OP 1 1ST SHIFT | 01/15/2026 | 02/17/2026 | 4 | 9 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | DESIGN SERVICES DRAFTER I | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | DESIGN SERVICES DRAFTER II | 01/15/2026 | 02/17/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | ENGINEERING ASSISTANT | 01/15/2026 | 02/17/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | ERP SYSTEMS ANALYST | 01/15/2026 | 02/17/2026 | 1 | 7 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | FULFILLMENT WORKER 1ST SHIFT 580 | 01/15/2026 | 02/17/2026 | 5 | 8 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | GREENHOUSE PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 4 | 5 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | INTERN - CONTINUOUS IMPROVEMENT | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | INTERN - STRUCTURAL ENGINEER | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PROCUREMENT BUYER | 01/15/2026 | 02/17/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PRODUCTION WORKER 1ST SHIFT CURTAIN | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | SENIOR PROJECT MANAGER | 01/15/2026 | 02/17/2026 | 2 | 6 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | WELD INSPECTOR | 01/15/2026 | 02/17/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | WELDER 2ND SHIFT | 01/15/2026 | 02/17/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| Engineering Services and Products Company | CIVIL / STRUCTURAL ENGINEER | 01/16/2026 | 02/17/2026 | 3 | 5 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - hrdeptiowa@farmtek.com
City of Dubuque Human Resources Department (City of Dubuque)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| City of Dubuque | Finance Project Manager (Part-time) | 01/01/1970 | 01/15/2026 | 10 | 11 | 2 | 2 | 0 | 0 |
| City of Dubuque | Recreation Field Supervisor (Softball) - Temporary 2025 Term | 01/01/1970 | 02/24/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Recreation Leader - After School (Temporary Term 2025) | 01/01/1970 | 02/24/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Recreation Program Coordinator - After School (Temporary Term 2025) | 01/01/1970 | 02/24/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Bus Operator (Part-Time) | 03/12/2025 | 02/24/2026 | 15 | 24 | 0 | 0 | 0 | 0 |
| City of Dubuque | Police Officer | 03/18/2025 | 01/15/2026 | 5 | 6 | 0 | 0 | 0 | 0 |
| City of Dubuque | Civil Engineer I or II (Streets/Roadways) | 07/30/2025 | 02/24/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| City of Dubuque | Streets/Roadways Project Supervisor | 07/30/2025 | 02/24/2026 | 1 | 5 | 0 | 0 | 0 | 0 |
| City of Dubuque | Firefighter Paramedic | 09/10/2025 | 01/15/2026 | 7 | 8 | 0 | 0 | 0 | 0 |
| City of Dubuque | AmeriCorps Social Emotional Learning Associate | 10/13/2025 | 01/15/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| City of Dubuque | Street Maintenance Worker | 11/25/2025 | 02/24/2026 | 8 | 15 | 0 | 0 | 0 | 0 |
| City of Dubuque | AmeriCorps Teen Engagement Specialist | 12/09/2025 | 01/15/2026 | 2 | 2 | 0 | 0 | 0 | 0 |
| City of Dubuque | AmeriCorps Youth Creativity Specialist | 12/12/2025 | 02/24/2026 | 4 | 4 | 1 | 1 | 0 | 0 |
| City of Dubuque | Plans Examiner | 12/12/2025 | 02/24/2026 | 1 | 1 | 0 | 0 | 0 | 0 |
| City of Dubuque | Communication Specialist | 01/11/2026 | 02/24/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| City of Dubuque | Lead Water Distribution Maintenance Worker | 01/11/2026 | 02/24/2026 | 2 | 2 | 0 | 0 | 0 | 0 |
| City of Dubuque | Maintenance Technician | 01/11/2026 | 02/24/2026 | 11 | 29 | 0 | 0 | 0 | 0 |
| City of Dubuque | MFC Site Supervisor (Part-time) | 01/11/2026 | 02/24/2026 | 1 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Police Intern - Community Resource Officer (CRO) | 01/11/2026 | 02/24/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| City of Dubuque | Police Officer | 01/11/2026 | 02/24/2026 | 4 | 14 | 0 | 0 | 0 | 0 |
| City of Dubuque | Water Distribution Maintenance Worker | 01/11/2026 | 02/24/2026 | 4 | 9 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - humanresources@cityofdubuque.org
Tracey Martin (Dubuque County)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Dubuque County | Licensed Practical Nurse (LPN) | 08/25/2023 | 01/15/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dubuque County | Registered Nurse (RN) | 10/11/2024 | 01/15/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dubuque County | Environmental Services Worker | 11/13/2024 | 01/15/2026 | 9 | 10 | 1 | 1 | 0 | 0 |
| Dubuque County | Certified Nursing Assistant (CNA) | 11/26/2024 | 03/06/2026 | 6 | 12 | 0 | 0 | 0 | 0 |
| Dubuque County | Program Instructor | 01/13/2025 | 03/06/2026 | 2 | 7 | 0 | 0 | 0 | 0 |
| Dubuque County | Food Service Worker | 09/25/2025 | 01/15/2026 | 8 | 10 | 0 | 0 | 0 | 0 |
| Dubuque County | Licensed Practical Nurse (LPN) | 12/29/2025 | 03/06/2026 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dubuque County | Jail Correctional Officer | 01/05/2026 | 02/03/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Maintenance Person III | 01/06/2026 | 02/03/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Administrative Assistant II | 01/08/2026 | 02/03/2026 | 6 | 11 | 0 | 0 | 0 | 0 |
| Dubuque County | Certified Nursing Assistant (CNA) | 01/12/2026 | 03/06/2026 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Park Ranger | 01/13/2026 | 02/03/2026 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dubuque County | Park Ranger | 01/13/2026 | 02/03/2026 | 3 | 3 | 0 | 0 | 0 | 0 |
| Dubuque County | Facilities & Maintenance Manager | 01/16/2026 | 02/03/2026 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dubuque County | Human Resources Generalist | 01/16/2026 | 02/03/2026 | 10 | 17 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - HumanResources@dubuquecountyiowa.gov
Janelle Reicher (Zero Zone Inc)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Zero Zone Inc | Electrical Technician | 01/09/2026 | 03/09/2026 | 7 | 14 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Insulation Technician | 01/09/2026 | 03/09/2026 | 4 | 7 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Manufacturing Associate | 01/09/2026 | 03/09/2026 | 2 | 7 | 0 | 0 | 0 | 0 |
| Zero Zone Inc | Mechanical Technician | 01/09/2026 | 03/09/2026 | 6 | 8 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - janelle.reicher@zero-zone.com
Express Employment (Express Employment Professionals)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Express Employment Professionals | Welder | 10/24/2024 | 01/09/2026 | 12 | 138 | 0 | 1 | 0 | 0 |
| Express Employment Professionals | Cashier | 12/31/2024 | 01/09/2026 | 3 | 148 | 0 | 2 | 0 | 0 |
| Express Employment Professionals | Cheese Packaging and Production Associates (Several Locations) | 12/31/2024 | 01/09/2026 | 1 | 182 | 0 | 1 | 0 | 0 |
| Express Employment Professionals | CNC Machine Operator | 12/31/2024 | 01/09/2026 | 2 | 82 | 0 | 0 | 0 | 1 |
| Express Employment Professionals | CNC Machine Operator DIRECT HIRE | 12/31/2024 | 01/09/2026 | 2 | 56 | 0 | 0 | 0 | 2 |
| Express Employment Professionals | Machine Operator - Cuba City | 12/31/2024 | 01/09/2026 | 1 | 125 | 0 | 2 | 0 | 0 |
| Express Employment Professionals | Tool and Die Maker | 03/11/2025 | 01/09/2026 | 1 | 104 | 0 | 0 | 0 | 1 |
| Express Employment Professionals | Diesel Mechanic | 03/13/2025 | 01/09/2026 | 14 | 163 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Sales Representative | 03/18/2025 | 01/09/2026 | 2 | 102 | 0 | 1 | 0 | 1 |
| Express Employment Professionals | Inventory/Warehouse Clerk | 03/26/2025 | 01/09/2026 | 2 | 953 | 0 | 7 | 0 | 9 |
| Express Employment Professionals | Packaging and Production Associates | 04/04/2025 | 01/09/2026 | 9 | 333 | 0 | 3 | 0 | 4 |
| Express Employment Professionals | Automation Technician | 04/14/2025 | 01/09/2026 | 17 | 185 | 0 | 1 | 0 | 0 |
| Express Employment Professionals | CNC Operator | 04/15/2025 | 01/09/2026 | 12 | 219 | 0 | 0 | 0 | 3 |
| Express Employment Professionals | Experienced Set-up CNC Machinists | 04/15/2025 | 01/09/2026 | 3 | 169 | 0 | 3 | 0 | 0 |
| Express Employment Professionals | Forklift Operator/Order Picker | 04/15/2025 | 01/09/2026 | 18 | 668 | 0 | 10 | 0 | 19 |
| Express Employment Professionals | Concrete Material Driver | 04/17/2025 | 01/09/2026 | 12 | 274 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Metal Fabricator/Welder | 04/17/2025 | 01/09/2026 | 18 | 243 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | General Laborer | 04/30/2025 | 01/09/2026 | 2 | 144 | 0 | 0 | 0 | 1 |
| Express Employment Professionals | Shipping and Receiving | 04/30/2025 | 01/09/2026 | 2 | 187 | 0 | 3 | 0 | 5 |
| Express Employment Professionals | Aluminum Welder | 05/28/2025 | 01/09/2026 | 2 | 82 | 0 | 0 | 0 | 2 |
| Express Employment Professionals | Optician | 05/30/2025 | 01/09/2026 | 1 | 78 | 0 | 2 | 0 | 1 |
| Express Employment Professionals | Laser Operator | 06/02/2025 | 01/09/2026 | 2 | 79 | 0 | 0 | 0 | 1 |
| Express Employment Professionals | Machine Operator | 06/09/2025 | 01/09/2026 | 3 | 113 | 0 | 2 | 0 | 5 |
| Express Employment Professionals | Maintenance Trainee | 06/16/2025 | 01/09/2026 | 2 | 97 | 0 | 2 | 0 | 1 |
| Express Employment Professionals | Retail Packager | 06/16/2025 | 01/09/2026 | 10 | 133 | 0 | 1 | 0 | 0 |
| Express Employment Professionals | Table Associate | 06/16/2025 | 01/09/2026 | 2 | 130 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | General Laborer / Insulation Installer | 06/18/2025 | 01/09/2026 | 4 | 122 | 0 | 0 | 0 | 4 |
| Express Employment Professionals | Stick Welder | 07/14/2025 | 01/09/2026 | 4 | 39 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Diesel Technician | 07/16/2025 | 01/09/2026 | 2 | 35 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Delivery Route Driver | 07/28/2025 | 01/09/2026 | 1 | 136 | 0 | 8 | 0 | 1 |
| Express Employment Professionals | Material Handler | 07/30/2025 | 01/09/2026 | 2 | 21 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Barge Loader | 08/01/2025 | 01/09/2026 | 1 | 46 | 0 | 0 | 0 | 1 |
| Express Employment Professionals | Diesel Mechanic | 10/06/2025 | 01/09/2026 | 6 | 19 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Receptionist / Administrative Assistant | 10/08/2025 | 01/09/2026 | 1 | 8 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | CNC Setup/Operator - 2nd Shift | 10/20/2025 | 01/09/2026 | 4 | 21 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Driver/Warehouse Associate | 10/20/2025 | 01/09/2026 | 3 | 16 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Front Desk Intake Eligibility Specialist | 10/20/2025 | 01/09/2026 | 1 | 16 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Property Management Assistant | 10/20/2025 | 01/09/2026 | 1 | 15 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Service Representative | 10/23/2025 | 01/09/2026 | 4 | 16 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Service Technician | 10/23/2025 | 01/09/2026 | 2 | 22 | 0 | 0 | 0 | 0 |
| Express Employment Professionals | Welder/Fabricator | 10/31/2025 | 01/09/2026 | 3 | 18 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
CANNOT SEND! - Jobs.DubuqueIA@Expresspros.com.
Kelsey Gingrich (Woodward Printing Services (A Division of WCI))
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Woodward Printing Services (A Division of WCI) | ACCOUNT EXECUTIVE OUTSIDE SALES | 01/09/2026 | 02/11/2026 | 5 | 6 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | BINDERY MANAGER | 01/09/2026 | 02/11/2026 | 14 | 22 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | BINDERY UTILITY I | 01/09/2026 | 02/11/2026 | 8 | 12 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | WEB PRESS ASSISTANT | 01/09/2026 | 02/11/2026 | 5 | 6 | 0 | 0 | 0 | 0 |
| Woodward Printing Services (A Division of WCI) | WEB PRESS TRAINEE 1 | 01/09/2026 | 02/11/2026 | 4 | 7 | 0 | 1 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - kelsey.gingrich@wcinet.com
Lew Montgomery (Alliant Energy)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Alliant Energy | Senior Safety Specialist | 11/28/2025 | 01/28/2026 | 5 | 13 | 0 | 0 | 0 | 0 |
| Alliant Energy | Work Order Project Coordinator II | 12/17/2025 | 01/28/2026 | 5 | 7 | 0 | 0 | 0 | 0 |
| Alliant Energy | Substation Project Coordinator II | 12/19/2025 | 01/28/2026 | 4 | 4 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - lewmontgomery@alliantenergy.com
Shelley Zahn (Rousselot)
January 2026| Job Posting Views | Resume Submissions Through Company Website | Resume Submissions Through Access Dubuque Jobs.com Website* * May not apply, see below | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Company Name | Job Title | Job Posting Start Date | Job Posting End Date | January | Lifetime of Posting | January | Lifetime of Posting | January | Lifetime of Posting |
| Rousselot | Quality Coordinator | 05/06/2025 | 04/28/2026 | 2 | 263 | 0 | 0 | 0 | 0 |
| Rousselot | Quality Assurance Analyst | 05/08/2025 | 05/07/2026 | 1 | 338 | 0 | 3 | 0 | 0 |
| Rousselot | Industrial Maintenance Mechanic | 07/21/2025 | 07/21/2026 | 2 | 60 | 0 | 0 | 0 | 0 |
*Depending on company settings, resume submissions may be limited to company website only.
Contact Mandi Dolson, Director of Workforce Recruitment & Retention at Greater Dubuque Development at mandid@greaterdubuque.org with any questions.
Don't want to receive these emails anymore? Opt Out
SENT! - shelley.zahn@rousselot.com

My Account
